TeeTimeGo continuously monitors live golf course tee sheets. This report summarizes what that data shows about prices, availability, and the best days to play.
Based on tee sheets tracked between November 15, 2025 and May 28, 2026.
Where the tee times we monitor are concentrated.
Tracked openings by the day of the round.
When during the day the tracked tee times fall.
The courses that produced the most tracked tee times.
| Course | State | Tee times | Avg price |
|---|---|---|---|
| Trump National Doral Miami - Golden Palm Course | FL | 419 | $272 |
| Trump National Doral Miami - Silver Fox Course | FL | 393 | $164 |
| Trump National Doral Miami - Red Tiger Course | FL | 367 | $268 |
| Los Verdes Golf Course | CA | 353 | $45 |
| Chester Washington Golf Course | CA | 351 | $54 |
| Recreation Park Golf Course 18 | CA | 287 | $61 |
| The Club at Starr Pass | AZ | 284 | $73 |
| Ventana Canyon Golf Club | AZ | 264 | $199 |
| Miami Springs Golf & Country Club | FL | 232 | $64 |
| Cranbury Golf Club | NJ | 210 | $57 |
| Alondra Park Golf Course | CA | 209 | $46 |
| Lakewood Country Club | CA | 209 | $44 |
Figures are drawn from the live tee sheets TeeTimeGo monitors, currently a growing subset of US courses listed on major booking platforms — so this is a sample, not a census of all golf in America. Repeated observations of the same tee time are de-duplicated to one slot before aggregation. The report refreshes automatically as new data comes in.
TeeTimeGo watches the courses you choose and alerts you the moment a tee time opens up — free.
Set Up Tee Time Alerts